
Bethesda Big Train All-Time Roster: 1999-2017
Acors, Bo RHP '99 | |||||||||
Adams, Hugh RHP '06-12 | |||||||||
Adams, John L. F. RHP '04 | |||||||||
Adkins, Luke OF '06, '08 | |||||||||
Agosta, Martin RHP '11 | |||||||||
Albir, Marcelo RHP '03 | |||||||||
Aldrete, Michael RHP/SS '11 | |||||||||
Alemais, Stephen 2B/SS/DH '14 | |||||||||
Alkire, Jack RHP '17 | |||||||||
|
|||||||||
Bass, Michael 2B/SS '11-12 | |||||||||
Batlle, Aaron SS/2B '02 | |||||||||
Beamer, Ken SS '05 | |||||||||
Bechtold, Andrew 3B/SS/1B '15 | |||||||||
Beistline, Jordan RHP '09-10 | |||||||||
Bernatz, Connor OF '09-10 | |||||||||
Billingsley, Jacob RHP '14 | |||||||||
Binda, Byron RHP '02 | |||||||||
Boessen, Todd RHP '00 | |||||||||
Boike, Eli OF '07-09 | |||||||||
Bollar, Avondre OF '12 | |||||||||
Boran, Pat 2B/SS '00 | |||||||||
Bottoms, Michael RHP/1B/3B '09 | |||||||||
Bowman, Matt RHP/SS '10-12 | |||||||||
Boyle, Michael LHP '13 | |||||||||
Brennan, Jackson OF '02 | |||||||||
Briggs, Cory INF '08 | |||||||||
Brown, Andrew 3B '14 | |||||||||
Brown, Cody OF/DH '14-16 | |||||||||
Brown, Grant OF/DH/RHP '14 | |||||||||
Brown, Kris RHP '08 | |||||||||
Brown, Rusty 3B '01 | |||||||||
Bruce, Harrison OF '13 | |||||||||
Burt, Jim Jr. 1B/OF '01 | |||||||||
Caldwell, Derek LHP '05, '07 | |||||||||
Calvert, Alex RHP/3B/DH ‘14-17 | |||||||||
Cargill, Collin RHP '07 | |||||||||
Carlson, Jon LHP '12 | |||||||||
Carson, Drew OF '04-05 | |||||||||
Celenza, Mike 1B/3B '09
Cerretani, John RHP '17
|
|||||||||
Charpie, Trevor RHP '13 | |||||||||
Cipolla, Michael 3B '08 | |||||||||
Clark, Burt LHP '01 | |||||||||
Clarkson, Matt C '03 | |||||||||
Cleckler, Nick OF '04-06 | |||||||||
Cobb, Zach RHP '04 | |||||||||
Cohn, Andrew LHP '01 | |||||||||
Colangelo, David OF '00 | |||||||||
Cole, Johnny 1B '13-'14 | |||||||||
Collazo, Luis LHP '13-15 | |||||||||
Collins, Ryan OF '10 | |||||||||
Cooney, Jim LHP '99-00 | |||||||||
Costanzo, Mike 3B/RHP '03 | |||||||||
Covington, Tyler 1B/OF '10 | |||||||||
Crawford, Harrison 3B/1B '15 | |||||||||
Cruz, Gaby C/1B/3B/DH '17 | |||||||||
Cuevas, Trey C '04-05 | |||||||||
Cullen, Chris RHP '06 | |||||||||
Culpepper, Rob RHP '01 | |||||||||
Cuneo, Cameron LHP '12 | |||||||||
Cunningham, Pat OF/DH '99 | |||||||||
Damiano, Kevin LHP '00-01 | |||||||||
Daniel, Clayton 2B/OF '16 | |||||||||
Daugherty, Cam OF/3B '16 | |||||||||
Davies, Greg OF/1B '99-00 | |||||||||
Davis, Justin "J.D." RHP '00 | |||||||||
Dawson, James RHP '99 | |||||||||
DeBold, Luke RHP '99 | |||||||||
Delean, Blair RHP '10 | |||||||||
Del Grande, David OF '13 | |||||||||
Derby, Bowdien RHP '13 | |||||||||
Diaz, Victor RHP '11 | |||||||||
Dietz, Josh 1B '06 | |||||||||
DiLeo, Tony C/DH '14-15 | |||||||||
Dini, Greg C '03 | |||||||||
Dokoupil, Tony OF '00 | |||||||||
Donahue, Tucker RHP '11 | |||||||||
Donohoe, Ryan RHP '09 | |||||||||
Doran, Ryan RHP/3B '12 | |||||||||
Dozier, Brian SS '06
Driscoll, Logan 1B/3B/C '17
|
|||||||||
Duffy, Chris 3B '07 | |||||||||
Durfee, Russell RHP '04-05 | |||||||||
Easter, Chuck 1B '99 | |||||||||
Easterly, Tyler RHP '09 | |||||||||
Eberhart, Chris RHP '05 | |||||||||
Elder, John 3B '99 | |||||||||
Eldridge, Ryan 1B '02 | |||||||||
Emodi, Michael C/DH '16-17 | |||||||||
England, Chris RHP '04
Eppard, Nash RHP '17
|
|||||||||
Esposito, Vinny 1B/2B/OF '16-17 | |||||||||
Ewert, Quinn RHP '07 | |||||||||
Farber, Drew C/OF '10-11 | |||||||||
Farrar, Logan OF/DH/2B '13-16 | |||||||||
Fay, Steve C '05-06 | |||||||||
Feight, Nick C/OF/DH ‘14-15 | |||||||||
Feldman, Gabe RHP '06, '08-09 | |||||||||
Fitzgerald, Todd LHP '08 | |||||||||
Fontaine, Jeff OF '03 | |||||||||
Foster, Andrew OF '07 | |||||||||
Foster, Matt LHP '02 | |||||||||
Frakes, Andy RHP ‘14 | |||||||||
France, J.P. RHP ‘14 | |||||||||
France, Tyler 3B/1B/DH '13 | |||||||||
Frank, Michael RHP '11 | |||||||||
Frederickson, Evan LHP '06-07 | |||||||||
Freeman, Cody C '09-10 | |||||||||
Friedland, Evan 1B '07 | |||||||||
Fury, Nate RHP '10 | |||||||||
Galvin, Mark RHP '01 | |||||||||
Garcia, Ahmed LHP '09 | |||||||||
Gardner, Chase LHP '16 | |||||||||
Garton, Ryan RHP '11 | |||||||||
Gasaway, Jason SS '99 | |||||||||
Gibson, Ian 1B '03 | |||||||||
Gibson, Kalen RHP '03 | |||||||||
Gilbert, Logan RHP '16 | |||||||||
Gilvin, Casey OF '01-02 | |||||||||
Glass, Brady SS '01 | |||||||||
Gordon, Jeff RHP '07 | |||||||||
Graham, Jason OF '99
Green, Matt OF/RHP/C/DH '17
|
|||||||||
Grieb, Matt OF '11 | |||||||||
Griffith, Matthew RHP '00 | |||||||||
Griset, Ben LHP '12 | |||||||||
Grisham, Ben 3B '03-04 | |||||||||
Griswold, Cheyne OF '99 | |||||||||
Gross, Jordan LHP '12 | |||||||||
Guinn, Parker C '13 | |||||||||
Gum, Brandon SS/DH '12, '15
Guth, Zach LHP '17
|
|||||||||
Gutierrez, Carlos RHP '05 | |||||||||
Haines, Jeff 2B/SS '99-00 | |||||||||
Hale, Austin C/3B/DH '16 | |||||||||
Hamilton, Bryan RHP '10 | |||||||||
Harclerode, Austin 1B '10 | |||||||||
Harris, Will RHP '10 | |||||||||
Harrison, Torik RHP '99 | |||||||||
Harst, Chance C '07 | |||||||||
Hayes, David RHP '04 | |||||||||
Hayhurst, Dirk RHP '01 | |||||||||
Hendriks, Brendan 3B/1B '12 | |||||||||
Hepler, Wes LHP '99 | |||||||||
Hepner, Justin RHP '13 | |||||||||
Herold, Mitch LHP '07 | |||||||||
Herzog, Matthew RHP/DH '16 | |||||||||
Hester, Seth RHP '09
Heyer, Luke 3B/DH '17
|
|||||||||
Hildreth, Casey C '99 | |||||||||
Hinkle, Austin RHP '06 | |||||||||
Hiser, Charles "P.J." OF '02 | |||||||||
Hiserman, Matt RHP '07-08 | |||||||||
Hlebovy, Gus RHP '02 | |||||||||
Hoeflich, Brett 1B '05 | |||||||||
Hoehn, Connor RHP '07-08 | |||||||||
Holden, Ricky RHP '12 | |||||||||
Holloway, Trey LHP '03 | |||||||||
Hopkins, Luke 1B '04 | |||||||||
Horseman, Shay LHP '03 | |||||||||
Hose, Terry Lee Jr. RHP '04 | |||||||||
Hudak, Alex OF '11 | |||||||||
Hughes, David B. SS '02 | |||||||||
Hunley, Brandon 2B/SS '15 | |||||||||
Hurry, Jake LHP '02 | |||||||||
Hurst, Jason OF '01 | |||||||||
Hutton, Derek 2B '02 | |||||||||
Jaggers, Nate 3B/2B '02
Jancarski, Zach OF '17
|
|||||||||
Jimerson, Charlton OF '99 | |||||||||
Johnson, Richie SS '10
Jones, Andrew "AJ" RHP '17
|
|||||||||
Jones, Ben OF '08 | |||||||||
Jones, John A. "Ja" RHP '04 | |||||||||
Jones, Marcus OF '05 | |||||||||
Jones, Tyler OF '03 | |||||||||
Judge, Michael RHP '13 | |||||||||
Kalfus, Brenden OF/SS '11 | |||||||||
Kanagy, Arick P '04 | |||||||||
Kantakevich, Joe RHP '04 | |||||||||
Kapothanasis, Costa RHP '07 | |||||||||
Karcich, Jon SS/3B '07 | |||||||||
Keane, Patrick RHP '10-11
Keen, Austin RHP '17
|
|||||||||
Kelly, Chris R. OF '01-02 | |||||||||
Kelly, James C. LHP/1B '05 | |||||||||
Kent, Mike RHP '10-12 | |||||||||
Kidd, Robbie RHP/1B/DH '12 | |||||||||
Kim, Zach OF '08 | |||||||||
King, Joey LHP '99 | |||||||||
King, Jordan 2B/RHP '08 | |||||||||
Kirtley, Zach SS/2B/DH '15 | |||||||||
Kish, Colin OF '12 | |||||||||
Klaczkiewicz, Matt RHP '09 | |||||||||
Kleweno, Matt LHP '00 | |||||||||
Kline, Steve LHP '01 | |||||||||
Knoble, Jonnie OF '04-05
Koos, Jacob OF '17
|
|||||||||
Kueber, Garrett SS/2B '16-17 | |||||||||
Labsan, Sean LHP/OF/DH ‘14, '16 | |||||||||
Lafin, Blaine RHP '16 | |||||||||
Lambert, Gunnar DH '16 | |||||||||
Lambert, Ray RHP ‘14 | |||||||||
Lane, Cory 2B '06 | |||||||||
LaNinfa, Brian 1B/OF '03-04 | |||||||||
Largent, Kelly SS '04 | |||||||||
Larson, Brock RHP '12-15 | |||||||||
Leach, Steven SS/3B '06-08 | |||||||||
Lee, Drew SS '08-09 | |||||||||
Lemon, Greg 2B '04-05 | |||||||||
LeNoir, Bobby SS '01-02 | |||||||||
Lever, Jeff RHP '00 | |||||||||
Lewis, Chris OF/1B/DH/SS ‘14-15 | |||||||||
Lewis, Josh RHP '03 | |||||||||
Little, Jeff RHP '99 | |||||||||
Livingston, Bobby LHP '01 | |||||||||
Logan, Bo LHP '12, ‘14 | |||||||||
Long, Matt OF '06 | |||||||||
Loomis, Devon RHP ‘14 | |||||||||
LoPresti, James RHP '09 | |||||||||
Loptien, Tyler RHP '15 | |||||||||
Love, Cameron RHP/DH '09-11 | |||||||||
Lowe, Brandon 2B ‘14 | |||||||||
Lowe, Ron LHP '05 | |||||||||
Lumpkins, Stephen RHP '10 | |||||||||
Mackey, Jeff OF '99
Madrigal, Ty LHP '17
|
|||||||||
Maine, John RHP '00 | |||||||||
Mansfield, Brian RHP '03 | |||||||||
Mantiply, Joe RHP '10 | |||||||||
Manzella, Cody OF ‘14 | |||||||||
Marcelino, Brad OF '02 | |||||||||
Marcus, Jeff RHP '02 | |||||||||
Marman, Kyle RHP '16 | |||||||||
Marsili, Matt RHP '16 | |||||||||
Martin, Eric RHP '12, 14 | |||||||||
Martin, Justin C '04 | |||||||||
Martinez, Peter “P.J.” RHP '99 | |||||||||
Massari, Alex C/IF '06 | |||||||||
Mast, Nolan 2B '03 | |||||||||
Matienzo, Danny C/1B '00 | |||||||||
Matta, Mike RHP '07, 09 | |||||||||
McAfee, Dan RHP '00-01 | |||||||||
McBryde, Mike OF '04 | |||||||||
McClaskey, Kris C '03 | |||||||||
McClurg, Brandon RHP '08 | |||||||||
McCullough, Justin C '12 | |||||||||
McKay, David RHP '15 | |||||||||
McKenry, Michael C '04 | |||||||||
Meagher, T.F. 2B/SS '00 | |||||||||
Melgosa, Markus OF '10 | |||||||||
Meyer, Mack RHP '16 | |||||||||
Michael, Brian C '05 | |||||||||
Middleton, Brennan SS/2B/3B '10-12 | |||||||||
Miedzianowski, Mike 3B/2B/OF '12-13
Milam, Kevin RHP/1B/DH '17
|
|||||||||
Miller, Ethan RHP '12 | |||||||||
Miller, Joel A. OF '03 | |||||||||
Minogue, Pat OF '07 | |||||||||
Mizelle, Cody RHP '13 | |||||||||
Mobley, Chris RHP '02 | |||||||||
Monaco, Chris RHP/DH '15-16 | |||||||||
Monaghan, Jimmy 1B/DH '16 | |||||||||
Mooney, Danny RHP '13 | |||||||||
Morales, Mitch SS/2B '12 | |||||||||
Moreland, Keith P. RHP '04, '06-07 | |||||||||
Moreland, Kenny RHP '05 | |||||||||
Morioka, Mason C/3B '09-11 | |||||||||
Morris, Justin C/1B/OF/DH ‘14-17 | |||||||||
Morris, Zach LHP '13 | |||||||||
Mosbacher, Jack OF '09 | |||||||||
Mulligan, Ryan C '08-09 | |||||||||
Murphy, Billy RHP '08 | |||||||||
Murphy, John RHP '16-17
Nahas, Joe RHP '17
|
|||||||||
Neal, Cam OF/2B '12 | |||||||||
Norris, Daryl RHP/1B '11 | |||||||||
Norton, Cole '12 | |||||||||
Nowatnick, Mark RHP '15 | |||||||||
O'Dell, Chris OF '02 | |||||||||
Oliva, Chad C '99 | |||||||||
Orengia, Ben RHP '02
Outman, James OF '17
|
|||||||||
Overton, Brad RHP '00 | |||||||||
Owens, Travis C '07 | |||||||||
Page, Jahsan RHP '01-02 | |||||||||
Parenti, Joe OF '00 | |||||||||
Parks, Jarrod 3B/SS '09-10 | |||||||||
Pease, Dustin LHP '05-06 | |||||||||
Pehrson, Preston C '06 | |||||||||
Pepe, Alex LHP '06 | |||||||||
Permison, Drew RHP '10 | |||||||||
Peters, Matt OF/P '02 | |||||||||
Pilkington, Tyler LHP '09 | |||||||||
Pillsbury, Chris RHP '01 | |||||||||
Plummer, Adam OF '06 | |||||||||
Poppert, John C '00 | |||||||||
Pulley, Mike RHP '99
Pulos, Matt RHP '17
|
|||||||||
Quiery, Tim OF/1B '11 | |||||||||
Raczkowski, Joey LHP '03 | |||||||||
Randolph, Zachary C '12 | |||||||||
Rea, Wes 1B, ‘14 | |||||||||
Reaver, David SS '00-01 | |||||||||
Redd, Adam RHP '02-06 | |||||||||
Reed, Jimmy LHP '10 | |||||||||
Renfroe, Hunter C/OF/RHP '11-12 | |||||||||
Rescigno, Michael RHP/1B '15 | |||||||||
Resnick, Will LHP '12-14 | |||||||||
Rhoades, Chris RHP '04 | |||||||||
Rhodes, Brandon LHP ‘14 | |||||||||
Riley, Nick RHP '10 | |||||||||
Rodda, Nick SS/2B '09 | |||||||||
Rodriguez, James RHP '02 | |||||||||
Rogowski, Nick RHP/OF '11 | |||||||||
Roland, Justin 2B/SS '09 | |||||||||
Roof, Eric C '07 | |||||||||
Rose, Jimmy RHP '03 | |||||||||
Rowland, Tom RHP '00 | |||||||||
Rudman, Nolan RHP '09 | |||||||||
Russo, David Wayne LHP/DH '10-12 | |||||||||
Ryan, Bobby C '01
Sanderson, Blake RHP/DH '17
|
|||||||||
Santiago, Ricky SS/3B/2B '13 | |||||||||
Saris, Jimmy RHP '06-07 | |||||||||
Scheetz, Kit LHP '13-14 | |||||||||
Schildt, CJ LHP '16 | |||||||||
Schmoll, Steve RHP '00 | |||||||||
Schneeberger, Nick 2B/OF '10 | |||||||||
Schoch, Stephen RHP '16-17 | |||||||||
Schneider, Josh RHP '10-11 | |||||||||
Schneider, Scott RHP/IF '08 | |||||||||
Schulte, Blaine OF '01 | |||||||||
Secrest, Kelly LHP/1B '11-12 | |||||||||
Semones, Fox SS/3B/2B/DH '16-17
Sergent, Jordan OF/LHP '17
|
|||||||||
Sheller, Walker RHP/DH '15
Sidwell, Kirk OF '17
|
|||||||||
Sims, Justin OF '00 | |||||||||
Sisson, Henry LHP ‘14 | |||||||||
Skoczlas, David RHP '02-03 | |||||||||
Smalley, Brett RHP '07 | |||||||||
Smith, Andrew C. RHP '08 | |||||||||
Smith, Andrew L. 3B/SS '04-05 | |||||||||
Smith, Bert 2B '07 | |||||||||
Smith, Blake RHP '15 | |||||||||
Smith, Chase RHP '11 | |||||||||
Smith, Jonathan L. C '99 | |||||||||
Smith, Michael SS/2B '16
Smith, Tyler RHP '17
|
|||||||||
Smithson, Robby RHP '05-06 | |||||||||
Smoot, Allen 3B/2B/SS '16 | |||||||||
Sorrels, Peyton OF '16 | |||||||||
Spano, Josh C/DH '13-14 | |||||||||
Sparkman, Kyle RHP '99 | |||||||||
Starr, Alexander "Shooter" RHP '00 | |||||||||
Stephens, Brent OF '01 | |||||||||
Stephenson, Riley RHP '13 | |||||||||
Stewart, Wyatt RHP '04-06 | |||||||||
Stienstra, Danny 1B/2B/3B '08-10 | |||||||||
Stiles, Tayler LHP ‘14 | |||||||||
Stone, Stephen C. RHP '05 | |||||||||
Strotman, Drew RHP '15-16 | |||||||||
Sufczynski, Mike P '04 | |||||||||
Sussman, Nick SS/2B '02 | |||||||||
Sweeney, Mike 1B/LHP '01 | |||||||||
Swope, Matt OF '99-00 | |||||||||
Sylve, Derrick RHP '12 | |||||||||
Tatum, Kevin OF/2B/3B/DH '13-14 | |||||||||
Taylor, Chris C '06 | |||||||||
Taylor, Marcus OF '03 | |||||||||
Taylor, Sammy LHP '06 | |||||||||
Teller, Rhett 1B '05 | |||||||||
Terpak, Dan OF '05 | |||||||||
Thomas, Bryan 2B/3B '05-06 | |||||||||
Thomas, Jesse OF '00 | |||||||||
Thomas, Steve 2B/OF '99 | |||||||||
Thomas, Tyler 1B/RHP '12-13 | |||||||||
Thorne, Josh RHP ‘14-15 | |||||||||
Tidball, Adam C '00 | |||||||||
Tidball, Brett LHP '05 | |||||||||
Tigert, Chase RHP '08 | |||||||||
Tiller, Mike RHP '02 | |||||||||
Tobin, Tucker 1B/C/DH '11-13 | |||||||||
Tobin, Tyler RHP '15 | |||||||||
Tomlin, Andrew RHP '04 | |||||||||
Tonneson, Dylan C '08 | |||||||||
Tootle, Ben RHP '07 | |||||||||
Toscano, Matt OF/DH '15 | |||||||||
Trevvett, Miller RHP '15 | |||||||||
Tritz, John "Noah" RHP '03 | |||||||||
Valdes-Fauli, Shawn RHP '02 | |||||||||
Valdez, Jake RHP ‘14 | |||||||||
Valdivia, Alex 2B '03 | |||||||||
Vander Tuig, Ryan RHP '09-10 | |||||||||
Van Vorhees, David RHP '08
Vassar, Cameron "Cam" RHP '17
|
|||||||||
Vickerson, Nick 3B '10 | |||||||||
Villalobos, Nelson RHP '01 | |||||||||
Wagner, Ray RHP '99 | |||||||||
Wald, Jake SS '00
Waldichuk, Ken LHP '17
|
|||||||||
Wallace, Rich C/IF '00 | |||||||||
Warmoth, Tyler RHP '15 | |||||||||
Waterman, Elliott LHP '11 | |||||||||
Wechter, Jonathan 3B/OF '03 | |||||||||
Weigle, Kurt C '02 | |||||||||
Weiss, Albee C ‘14 | |||||||||
Welsch, Chris SS/2B '01 | |||||||||
Wernicki, Kyle OF/2B '13 | |||||||||
White, Chris J. LHP '01 | |||||||||
Whittemore, Clay OF '07 | |||||||||
Wickswat, Matt LHP '06 | |||||||||
Wiebke, Erik RHP '16 | |||||||||
Wilkins, Ryan 1B '08 | |||||||||
Willard, Ryne SS/3B/OF/DH '13-15 | |||||||||
Willcutt, Brad C '01 | |||||||||
Williams, Seth C/RHP '08-10
Wilson, Mitchell RHP/3B '17
|
|||||||||
Wise, Tim OF/1B '11 | |||||||||
Wolff, Josh OF '04 | |||||||||
Woodley, Dan SS '99 | |||||||||
Wright, Justin LHP '08 | |||||||||
Yandel, Tim RHP/1B/2B/3B/OF '13-15 | |||||||||
York, Johnny LHP '16 | |||||||||
York, Tyler C/1B '13 |